
FALLARME 2000 GRAND REUNION
Financial Statement
Final Report Released on July 4, 2000
REVISED LIST OF CONTRIBUTIONS & EXPENSES
OUTSIDE SIBALE
| A.. CONTRIBUTIONS | |||||||||
Names |
Remando Clan | Cornelio Clan | Evaristo Clan | Numeriano Clan | TOTAL (Pesos) |
||||
| 1. | Ofe F. David & Eufronio Fallarme Families | 9,055 | 9,055 | ||||||
| 2. | Laudelino Fallarme & Family | 10,500 | 10,500 | ||||||
| 3. | Vicky Fallarme ($50.00) | 2,050 | 2,050 | ||||||
| 4. | Ervin F. Fallarme & Family | 3,000 | 3,000 | ||||||
| 5. | Pepe F. Fallarme & Family ($100) | 4,080 | 4,080 | ||||||
| 6. | Doming F. Fallarme & Family | 1,500 | 1,500 | ||||||
| 7. | Limuel F. Fallarme & Family | 2,500 | 2,500 | ||||||
| 8. | Sally Fallarme & Family | 1,500 | 1,500 | ||||||
| 9. | Daisy Fallarme & Family | 1,500 | 1,500 | ||||||
| 10. | Oliver Fallarme | 1,500 | 1,500 | ||||||
| 11. | Gerry Fallarme | 1,500 | 1,500 | ||||||
| 12. | Nelia Fallarme | 1,500 | 1,500 | ||||||
| 13. | One C. Fallarme & Family | 1,000 | 1,000 | ||||||
| 14. | Rolando Y. Fajilan & Family | 1,500 | 1,500 | ||||||
| 15. | Nilcar Y. Fajilan & Family | 5,000 | 5,000 | ||||||
| 16. | Percival Y. Fajilan & Family | 1,500 | 1,500 | ||||||
| 17. | Venerio Y. Fajilan & Family | 1,500 | 1,500 | ||||||
| 18. | Jovencio Y. Fajilan & Family | 1,500 | 1,500 | ||||||
| 19. | Ellen Fajilan-Ramos & Family | 1,500 | 1,500 | ||||||
| 20. | Virgilio Cipriano & Family | 500 | 500 | ||||||
| 21. | Bella Cipriano Ferancullo | 1,000 | 1,000 | ||||||
| 22. | Limuel Cipriano | 1,000 | 1,000 | ||||||
| 23. | Tess F. Feliselda | 1,500 | 1,500 | ||||||
| 24. | Boy F. Barcelona | 1,500 | 1,500 | ||||||
| 25. | Pinky F. Labordo | 3,000 | 3,000 | ||||||
| 26. | Rafols Family ($200) | 8,200 | 8,200 | ||||||
| TOTAL CASH COLLECTIONS | 0 | 37,080 | 21,605 | 11,700 | 70,385 | ||||
| Add: Raffle Ticket Sales | 9,640 | ||||||||
| TOTAL CASH ON HAND AND ON BANK AS OF JULY 4, 2000 | 80,025 | ||||||||
| B. EXPENSES | |||||||||
| PCV*001 - | Nilcar Y. Fajilan | 14,800 | |||||||
| Cost reprenting miscellaneous expenses from March 1999 to May 4, 2000 broken down as follows: | |||||||||
| 1. Food and drinks after raffle on June 12, 2000 | 1,400 | ||||||||
| 2. PC Ink | 1,000 | ||||||||
| 3. Food - Omie | 1,000 | ||||||||
| 4. Cost of tickets | 5,000 | ||||||||
| 5. First Prize raffle (P4,000 less P2,000 donation) | 2,000 | ||||||||
| 6. Second Prize | 2,500 | ||||||||
| 7. Third Prize | 1,500 | ||||||||
| 8. Electricity/Lights | 400 | ||||||||
| 14,800 | |||||||||
| PCV*002 - | Ponciano Fallarme Jr. | 9,000 | |||||||
| Cash advance for the purchas of the following per attached bank deposit slips: | |||||||||
| 1,000 pcs - paper plates | |||||||||
| 1,000 pcs. - water cups | |||||||||
| 1,000 pcs - fork & spoon | |||||||||
| 500 pcs - coffee cups | |||||||||
| 1,000 pcs - coffee - 3-n-1 | |||||||||
| 1 lot - miscellaneous xerox / copying expenses / stationeries | |||||||||
| PCV*003 - | Limuel Cipriano | 3,000 | |||||||
| Cash advance as mobilization fund for sound system as per attached. | |||||||||
| PCV*004 - | Limuel Cipriano | 5,000 | |||||||
| Cash advance to be used as downpayment for the purchase of live pigs (pork). | |||||||||
| PCV*005 - | Nilcar Y. Fajilan | 1,500 | |||||||
| Cost representing expenses for the purchase of two (2) 5-yard long streamer at P750/streamer. | |||||||||
| PCV*006 - | Limuel F. Fallarme | 5,000 | |||||||
| Cash advance for the purchase and printing of 100 pcs. White-T-shirt - see attached receipt. | |||||||||
| PCV*007 - | Nilcar Y. Fajilan | 4,643 | |||||||
| Cost representing payment for the purchase of various dental medicines to be used for free dental services as per attached receipt. Excess medicines were turned over to Mr. Limuel F. Fallarme | |||||||||
| PCV*008 - | Nilcar Y. Fajilan | 10,200 | |||||||
| Cost representing payment for the purchase of twelve (12) sacks of rice at P850/sack. | |||||||||
| PCV*009 - | Nilcar Y. Fajilan | 6,000 | |||||||
| Cost representing payment for the purchase of 150 kgs. Of fish at P40/kg. (five (5) styrofor at 30 kgs./styrofor). | |||||||||
| PCV*0010 - | Limuel Cipriano | 15,000 | |||||||
| Cash advance for the purchase of meat / vegetables /ingredients / etc. | |||||||||
| PCV*0011 - | Nilcar Y. Fajilan | 1,250 | |||||||
| Cost representing expenses in bringing used clothings / books / supplies / etc. from Manila to Mindoro (cost of diesel / oil / arrastre / ror-ship / driver's wages. | |||||||||
| PCV*0012 - | Nilcar Y. Fajilan | ||||||||
| Cost representing expenses miscellaneous expenses for motor boats in bringing used clothing / books / rice / fish / etc. to Sibale and Sibale picnic service to Tongo Beach / etc. | |||||||||
| PCV*0013 - | None | ||||||||
| PCV*0014 - | Limuel Cipriano | 8,200 | |||||||
| Cash advance for sound system / electrical services / etc. | |||||||||
| TOTAL EXPENSES - PCV#001 to #014 .. | 83,593 | ||||||||
| NOTE: | All other contributions received by the undersigned in Sibale were | ||||||||
| turned-over to Mr. Limuel F. Fallarme, Asst. Treasurer. | |||||||||
| TOTAL CASH REIVED | 80,025.00 | ||||||||
| Add: Excess from Limuel Cipriano's cash advances / expenses as per attached | 1,231.45 | ||||||||
| 81,256.45 | |||||||||
| Less: TOTAL EXPENSES / DISBURSEMENT | 83,593.00 | ||||||||
| BALANCE DUE UNDERSIGNED | -2,336.55 | ||||||||
| SUBMITTED BY: | |||||||||
| Original Signed by: | |||||||||
| NILCAR Y. FAJILAN 5/12/2000 | |||||||||
RECEIPTS/EXPENSES
OF ATTY. LIMUEL F. CIPRIANO AS REPORTED |
|||||||||
| A. Cash Receipts | 31,200 | ||||||||
| 1. PCV#003 | 3,000 | ||||||||
| 2. PCV#004 | 5,000 | ||||||||
| 3. PCV#004 | 15,000 | ||||||||
| 4. Contribution of Rafols Family US$200 (PCV#014) | 8,200 | ||||||||
| B. Less: Expenses | 29,969 | ||||||||
| 1. Food and other expenses as reported by Mr. Benjie Fetalino. | 13,982.00 | ||||||||
| 2. Contract price - package for sound system / electrical services | 15,000.00 | ||||||||
| 3. Medicine bought by Dr. Carlyn Cipriano in Pinamalayan | 310.00 | ||||||||
| 4. Miscellaneous expenses such as allowance and transportation of Ms. Espie Marino, dental assistant from Masudsud to Poblacion | 500.00 | ||||||||
| 5. Fax messages / long distance call expenses - Cavite to Pinamalayan & vice versa | 176.55 | ||||||||
| CASH ADVANCE & ON HAND | 1,231 | ||||||||
| SUBMITTED BY: | |||||||||
| Original Signed by: | |||||||||
| NILCAR Y. FAJILAN 5/12/2000 | |||||||||
| NOTE: | 1. Original report of Atty. Limuel F. Cipriano is on file (Fallarme 2000 Grand Reunion Files) and to be presented if required together with other expenses as reported. | ||||||||
| 2. Cash contributions received by Ponciano "Nonoy" Fallarme Jr. and cash advances not yet reported. | |||||||||
| 3. Same by Mr. Limuel f. Fallarme (Item #2). | |||||||||